| Candidate | Party | District | Score* |
| DOANE, RAYMON | Libertarian | CD1 | Weak |
| RAO, SAIRA | Democratic | CD1 | Champion |
| SEDBROOK, DAVID | Democratic | CD1 | Champion |
| NEGUSE, JOE | Democratic | CD2 | Champion |
| WILLIAMS, MARK | Democratic | CD2 | Champion |
| HANLON, KARL | Democratic | CD3 | Supporter |
| MITSCH BUSH, DIANE | Democratic | CD3 | Champion |
| KOHNE, CHASE | Democratic | CD4 | Champion |
| SISTEK, LEN | Democratic | CD4 | Champion |
| WEIL, RICHARD LYONS | Democratic | CD4 | Champion |
| FIELD, BETTY | Democratic | CD5 | Champion |
| SPAULDING, STEPHANY | Democratic | CD5 | Champion |
| AARESTAD, DAVID | Democratic | CD6 | Advocate |
| EDWARDS, ROGER | Republican | CD6 | Opposed |
| TILLEMAN, LEVI | Democratic | CD6 | Champion |
*Scoring Criteria:
Champion: Demonstrated a consistent commitment to universal health care.
Advocate: Demonstrated significant thought and active involvement in addressing cost containment and increased coverage with incremental changes, eg., a public option, rather than with a universal system.
Supporter: Indicated some support for incremental increases in coverage and affordability of health care.
Weak: Indicated an interest in increasing the affordability of health care but offered no clear position on approaches.
Opposed: Recommended limiting the role of public support of health care or wanted to restrict or reduce current public health care services.
