| Candidate | Party | Jurisdiction | Office | Score* |
| BEEN, ANDREW | Democratic | ADAMS | Assessor | Weak |
| CULPEPPER, LISA | Democratic | ADAMS | Treasurer | Champion |
| REIGENBORN, RICHARD | Democratic | ADAMS | Sheriff | Champion |
| MCKINLEY, AMY | Republican | ALAMOSA | Treasurer | Weak |
| BRADDOCK, CYNTHIA | Democratic | BOULDER | Assessor | Champion |
| JONES, MATT | Democratic | BOULDER | Commissioner | Champion |
| MAGGARD, JEFFERY | Democratic | BOULDER | Commissioner | Champion |
| SALAS, PETER | Democratic | BOULDER | Commissioner | Champion |
| WIDDEKIND, LISA | Democratic | BOULDER | Commissioner | Champion |
| MARLIN, GEORGE | Democratic | CLEAR CREEK | Commissioner | Champion |
| ESQUIBEL, AUGUSTINE | Democratic | COSTILLA | Commissioner | Champion |
| JONES, RICHARD | Democratic | COSTILLA | Commissioner | Champion |
| RODRIGUEZ, FIDEL | Democratic | COSTILLA | Commissioner | Champion |
| WILSON, LESLIE | Unaffiliated | DOLORES | SHERIFF | Supporter |
| COOPER, FRANCIS (Allen) | Republican | FREMONT | Sheriff | Weak |
| MOREAU, SKIP | Unaffiliated | FREMONT | Sheriff | Champion |
| SQUIRES, CHARLOTTE | Republican | GARFIELD | Clerk & Recorder | Opposed |
| LORENZ, MARY | Republican | GILPIN | Treasurer | Weak |
| WEEKS, DELISA | Republican | KIOWA | Clerk & Recorder | Weak |
| CANDELARIA, JAMES | Republican | MONTEZUMA | Commissioner | Weak |
| MCAFEE, MARY BETH | Democratic | MONTEZUMA | Commissioner | Champion |
| KNUDSEN, APRIL | Unaffiliated | PARK | Commissioner | Supporter |
| TORRES, SALVADORE | Republican | PUEBLO | Commissioner | Champion |
| SCHLABACH, JOSEPH | Democratic | RIO GRANDE | Commissioner | Advocate |
| HAVENS, NOBEL | Democratic | SAGUACHE | SHERIFF | Weak |
| REICH, PAUL | Democratic | SAN MIGUEL | Commissioner | Supporter |
| GIBBS, DAN | Democratic | SUMMIT | Commissioner | Champion |
| ALLACHER, MATTHEW | Republican | WASHINGTON | Sheriff | Weak |
| ERICKSON, CARL | Democratic | WELD | Commissioner | Champion |
| WENGER, BEVERLY | Republican | YUMA | Clerk & Recorder | Weak |
*Scoring Criteria:
Champion: Demonstrated a consistent commitment to universal health care.
Advocate: Demonstrated significant thought and active involvement in addressing cost containment and increased coverage with incremental changes, eg., a public option, rather than with a universal system.
Supporter: Indicated some support for incremental increases in coverage and affordability of health care.
Weak: Indicated an interest in increasing the affordability of health care but offered no clear position on approaches.
Opposed: Recommended limiting the role of public support of health care or wanted to restrict or reduce current public health care services.
