| Candidate | Party | District | Score* |
| UNGER, GUINN | Democratic | SD-6 | Champion |
| MORSE, NICHOLAS | Republican | SD-15 | Opposed |
| TRENARY, RALPH | Democratic | SD-15 | Champion |
| VARNELL-SARJEANT, JULIA | Democratic | SD-30 | Champion |
| GIBSON, HAZEL | Democratic | SD-32 | Champion |
| WRIGHT, LANCE | Democratic | SD-32 | Champion |
| GONZALES, JULIA | Democratic | SD-34 | Champion |
| KENNEDY-SHAFFER, ALAN | Democratic | SD-34 | Champion |
| WEISS, JONAH | Democratic | SD-34 | Champion |
*Scoring Criteria:
Champion: Demonstrated a consistent commitment to universal health care.
Advocate: Demonstrated significant thought and active involvement in addressing cost containment and increased coverage with incremental changes, eg., a public option, rather than with a universal system.
Supporter: Indicated some support for incremental increases in coverage and affordability of health care.
Weak: Indicated an interest in increasing the affordability of health care but offered no clear position on approaches.
Opposed: Recommended limiting the role of public support of health care or wanted to restrict or reduce current public health care services.
