| Candidate | Party | Office | Score* |
| Polis, Jared | Democratic | Governor | Champion |
| Neguse, Joe | Democratic | U.S. Congress D2 | Champion |
| Bush, Diane Mitch | Democratic | U.S. Congress D3 | Champion |
| Spaulding, Stephany | Democratic | U.S. Congress D5 | Champion |
| Lontine, Susan | Democratic | Colorado House District 01 | Champion |
| Gonzales-Gutierrez, Serena | Democratic | Colorado House District 04 | Champion | Sirota, Emily | Democratic | Colorado House District 09 | Champion | Jaquez Lewis, Sonja | Democratic | Colorado House District 12 | Champion | Smith, Andrew | Democratic | Colorado House District 16 | Champion | Jarning, Kent | Democratic | Colorado House District 20 | Champion | Roberts, Dylan | Democratic | Colorado House District 26 | Champion | Kolker, Chris | Democratic | Colorado House District 38 | Champion | Ajiboye, Gbenga | Democratic | Colorado House District 48 | Champion | Cagin, Seth | Democratic | Colorado House District 58 | Champion | Bobian, Brandon | Democratic | Colorado House District 63 | Champion | Unger, Guinn | Democratic | Colorado Senate District 06 | Champion | Varnell-Sarjeant, Julia | Democratic | Colorado Senate District 30 | Champion | Gonzales, Julie | Democratic | Colorado Senate District 34 | Champion | Wilson, Bob | Non-Partisan | RTD DIRECTOR | RTD District L | Champion |
*Scoring Criteria:
Champion: Demonstrated a consistent commitment to universal health care.
Advocate: Demonstrated significant thought and active involvement in addressing cost containment and increased coverage with incremental changes, eg., a public option, rather than with a universal system.
Supporter: Indicated some support for incremental increases in coverage and affordability of health care.
Weak: Indicated an interest in increasing the affordability of health care but offered no clear position on approaches.
Opposed: Recommended limiting the role of public support of health care or wanted to restrict or reduce current public health care services.
